<br />
<b>Warning</b>:  set_time_limit() has been disabled for security reasons in <b>/home/fhlinux189/a/agence-riviera.com/user/htdocs/wp-content/plugins/myvideoblog/mvb_main.php</b> on line <b>10</b><br />
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In 1915 would £10 have been classed as a lot?</title>
	<atom:link href="http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/</link>
	<description>Only the best properties available on the French Riviera</description>
	<lastBuildDate>Tue, 08 Dec 2009 17:32:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim D</title>
		<link>http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/comment-page-1/#comment-196</link>
		<dc:creator>Tim D</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/#comment-196</guid>
		<description>France would have been in the First World War by then, that skews the value/worth of money. According to the Retail Price Index (RPI), dividing the RPI for November 2007 – 216.0 by the RPI for November 1915 – 4.8 sets the purchasing power of one pound in Britain in 1915 (not France but probably comparable) as £45 in 2007 so £10 would equate to £450. Inflation was just about to go through the roof in 1915 as the costs of the war increased. £10 would not have covered many (or any) days you describe.</description>
		<content:encoded><![CDATA[<p>France would have been in the First World War by then, that skews the value/worth of money. According to the Retail Price Index (RPI), dividing the RPI for November 2007 – 216.0 by the RPI for November 1915 – 4.8 sets the purchasing power of one pound in Britain in 1915 (not France but probably comparable) as £45 in 2007 so £10 would equate to £450. Inflation was just about to go through the roof in 1915 as the costs of the war increased. £10 would not have covered many (or any) days you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggersvilleusa</title>
		<link>http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/comment-page-1/#comment-195</link>
		<dc:creator>bloggersvilleusa</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/#comment-195</guid>
		<description>Using the online calculator at

In 2007 (the latest year available),

£10 0s 0d  from 1915 was worth:

£574.27 using the retail price index
£797.83 using the GDP deflator
£3,109.00 using the average earnings
£3,567.31 using the per capita GDP
£4,693.94 using the share of GDP

If you need help determining which result is most appropriate for you, run the calculator and see Choosing the Best Indicator to Measure Relative Worth. 

For travel purposes, it&#039;s worth noting that the price of a 3rd class steerage ticket on the Titanic in 1912 was £8, so your £10 could have bought you a one-way ticket to America and a date with an iceberg.</description>
		<content:encoded><![CDATA[<p>Using the online calculator at</p>
<p>In 2007 (the latest year available),</p>
<p>£10 0s 0d  from 1915 was worth:</p>
<p>£574.27 using the retail price index<br />
£797.83 using the GDP deflator<br />
£3,109.00 using the average earnings<br />
£3,567.31 using the per capita GDP<br />
£4,693.94 using the share of GDP</p>
<p>If you need help determining which result is most appropriate for you, run the calculator and see Choosing the Best Indicator to Measure Relative Worth. </p>
<p>For travel purposes, it&#8217;s worth noting that the price of a 3rd class steerage ticket on the Titanic in 1912 was £8, so your £10 could have bought you a one-way ticket to America and a date with an iceberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venus 1485AD</title>
		<link>http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/comment-page-1/#comment-194</link>
		<dc:creator>Venus 1485AD</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/#comment-194</guid>
		<description>The pound was worth more then, and prices were lower too. It was worth about 2.6 times as much as it is now, and prices were 10% or less what they are now. That means 15 pounds would&#039;ve been worth about 320 euros or more in today&#039;s money.</description>
		<content:encoded><![CDATA[<p>The pound was worth more then, and prices were lower too. It was worth about 2.6 times as much as it is now, and prices were 10% or less what they are now. That means 15 pounds would&#8217;ve been worth about 320 euros or more in today&#8217;s money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R</title>
		<link>http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/comment-page-1/#comment-193</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.agence-riviera.com/in-1915-would-10-have-been-classed-as-a-lot-2/#comment-193</guid>
		<description>According to an online calculator in 2007, £10  from 1920s was worth £287.96 using the retail price index.</description>
		<content:encoded><![CDATA[<p>According to an online calculator in 2007, £10  from 1920s was worth £287.96 using the retail price index.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

